OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952
HomeStore

OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952

OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952

  • Best Cutting Quality with 65HP Constant 19K FPM Blade Tip Speed
  • Up to 21 Acres with 24kWh Battery
  • Never Bogs Down with 65HP in the Most Demanding Conditions
  • No Fumes or Emissions
  • Reduced Maintenance, Downtime, and Noise
  • Commercially Field Tested 2000 HOURS
$6,930.00

Original: $19,799.99

-65%
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952

$19,799.99

$6,930.00

More Images

OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 2
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 3
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 4
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 5
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 6
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 7
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 8
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 9
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 10
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 11
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 12
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 13
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 14
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 15
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 16
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 17
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 18
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 19
OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952 - Image 20

OptimusZ Series 9 52" Ride-on ZTR - 24 kWh | OZ952

  • Best Cutting Quality with 65HP Constant 19K FPM Blade Tip Speed
  • Up to 21 Acres with 24kWh Battery
  • Never Bogs Down with 65HP in the Most Demanding Conditions
  • No Fumes or Emissions
  • Reduced Maintenance, Downtime, and Noise
  • Commercially Field Tested 2000 HOURS

Product Information

Shipping & Returns

Description

  • Best Cutting Quality with 65HP Constant 19K FPM Blade Tip Speed
  • Up to 21 Acres with 24kWh Battery
  • Never Bogs Down with 65HP in the Most Demanding Conditions
  • No Fumes or Emissions
  • Reduced Maintenance, Downtime, and Noise
  • Commercially Field Tested 2000 HOURS